![]() |
![]() |
- HIGHLIGHTS
- FEATURES
- TECHNICAL SPECIFICATION
| |
| |
| |
| Sterilization Cycle: |
![]() |
| |
| |
| |
| |
| |
| |
![]() |
For trays and cassettes including 5 wire trays. |
Front and back with quick connector. |
![]() |
![]() |
Report management and firmware update. |
| CYCLE DESCRIPTION | Cycle type | Holding time (min.) | Hygenius 17 | Hygenius 22 |
| Total cycle times (min) incl. drying | ||||
| 134°C UNIVERSAL | B | 4 | 37 | 40 |
| 121°C UNIVERSAL | B | 20 | 52 | 55 |
| 134°C PRION | B | 20 | 53 | 57 |
| 134°C HOLLOW | S | 4 | 29 | 32 |
| 134°C FLASH | S | 4 | 25 | 27 |
| XXX°C CUSTOM | Temperature 121°C / 134°C Process times from 4’ (134°C) or 20’ (121°C), selectable drying |
|||
| VACUUM TEST | Test | Test | 27 | 25 |
| HELIX / B&D TEST | Test | Test | 29 | 31 |
| TECHNICAL SPECIFICATION | Hygenius 17 | Hygenius 22 |
| Mains supply | 120 / 60 Hz, 220 - 240 / 50 Hz, 220 -230 / 60 Hz, 2300 W, 10 A | |
| External dimensions (LxHxD) | 480 mm x 420 mm x 560 mm | 480 mm x 420 mm x 660 mm |
| Total weight | 55 kg | 60 kg |
Chamber dimensions ( Ø x Depth ) |
250 mm x 350 mm (17 l) | 250 mm x 450 mm (22 l) |
| Load | 6 kg (solid unwrapped) 3 kg (solid wrapped) |
7.5 kg (solid unwrapped) 4 kg (solid wrapped) |








